Despite of the negative influence from COVID pandemic, 27th May 2022, FG-AMB starts its new journey to Eastern Europe. 50HP and 100HP maglev turbo blowers are lunched successfully in Russia, applied in municipal wastewater treatment plant for aeration process.
Delivery site
Thanks to our local partner’s perfect support, FG-AMB engineer team conducted a technical training to domestic engineers, and also completed a remote commissioning with success via FG-AMB IoT technology advantage. Active magnetic bearings (AMB), the core mechanical part, are still well protected for site commissioning and test run even after the long land transportation from China to Russia.
Factory Test Run
50HP Site Test Run
Factory Test Run
100HP Site Test Run
FG-AMB remote commissioning
Why our buyer choose FG-AMB maglev turbo blower ?
Customer Concerns | Root blower | FG-AMB Maglev Turbo Blower |
Bearing service Life | 1-2 years | 20 years +, semi-permanent |
Bearing technology | Traditional screw bearing | Active Magnetic Bearing |
Bearing safety | ◾ Frequency broken up. ◾ Mechanical protection bearing not available. | ◾ Not easily broken up. ◾ Mechanical protection bearing available. |
Bearing lubrication | Mandatory. | Oil-free |
Bearing maintenance cost | ◾ Frequency repair and replacement. ◾ Frequency cleaning and maintenance. | ◾ Avoid frequency repair and replacement. ◾ Avoid frequency cleaning and maintenance. |
Bearing friction / wear | Serious. Mechanical contact exists. | None. None mechanical contact. |
Running speed | Low. Constant and un-adjustable. | At least 12,650~52,000RPM. Automatic adjustable. |
Efficiency | Low | At least 30%-40% increased. |
Noise | Above 80dB | Below 80dB |
Cooling way | Water, water box, fan, radiator | 100% air cooling. |
Inverter | None | Available |
HMI | None | Available |
IoT | Not available | Available |
Daily maintenance cost | Unpredictable | Only air filter replacement every three months |
Energy-saving | Low | Increase 30%-40% |
Eco-friendly | No | Yes |
Annual energy cost | e.g. Using roots blowers 55kW 2pcs. Cost=55kW*2pc*(24h*360 days)*¥0.7≈RMB665,280/year=USD99,295 | e.g. Replace with FG-AMB blower 65kW 1pc. Cost=65kW*1pc* (24h*360days)*¥0.7 =RMB393,120/year=USD58,674 Annual cost saved: USD 40,621, -40%! |
Nowadays, active magnetic bearing (AMB) technology is being used in more and more industry equipments, as a heart to bringing green and sustainable energy, to keep the industry healthier. Complied with the development trend of magnetic bearing technology and people's recognition, FG-AMB always devotes to AMB innovation.